<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.fitgirlpersonaltraining.com/fitgirlblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitgirlpersonaltraining.com/fitgirlblog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 23:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beware the Shocking Headline</title>
		<link>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/04/10/beware-the-shocking-headline/</link>
		<comments>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/04/10/beware-the-shocking-headline/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:40:25 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[52 Ways to be Healthier in 2012]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.fitgirlpersonaltraining.com/fitgirlblog/?p=372</guid>
		<description><![CDATA[Sensational headlines are everywhere, especially in the health and fitness arena. Every day it seems we learn another way to add some extra days to our lives, reduce our risk of diabetes, or lose stubborn belly fat for good. But &#8230; <a class="more-link" href="http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/04/10/beware-the-shocking-headline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Trebuchet MS', sans-serif;"><a href="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/04/14.jpg"><img class="alignleft size-thumbnail wp-image-371" title="#14 of 52 Ways to Be Healthier in 2012" src="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/04/14-150x90.jpg" alt="#14 of 52 Ways to Be Healthier in 2012" width="150" height="90" /></a>Sensational headlines are everywhere, especially in the health and fitness arena. Every day it seems we learn another way to add some extra days to our lives, reduce our risk of diabetes, or lose stubborn belly fat for good. But you need to be a careful reader to get the full picture. Look for red flags like a small sample size, a very specific population sample, or any other “but” that you may come across in the article. These tell you that you probably don&#8217;t need to run out and change your lifestyle right this second—more research is needed. </span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">If you&#8217;re interested in getting more information you can usually track down the original article online (or at least a good abstract). Occasionally, however, it doesn&#8217;t matter how carefully you read the research—sometimes the researchers lie. One of the leaders in the area of red wine and your health has been accused of faking the data in several of his studies!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/04/10/beware-the-shocking-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer&#8217;s Coming: Buy Some New Sunscreen</title>
		<link>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/29/summers-coming-buy-some-new-sunscreen/</link>
		<comments>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/29/summers-coming-buy-some-new-sunscreen/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:53:23 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[52 Ways to be Healthier in 2012]]></category>
		<category><![CDATA[outdoor exercise]]></category>
		<category><![CDATA[SPF]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[sweat proof]]></category>
		<category><![CDATA[water resistant]]></category>

		<guid isPermaLink="false">http://www.fitgirlpersonaltraining.com/fitgirlblog/?p=368</guid>
		<description><![CDATA[Perhaps you heard last year that the FDA issued new guidelines for labeling sunscreen. Well, the new rules must be in place by this summer, so your favorite sunscreen might be looking different soon. Probably the biggest change for all &#8230; <a class="more-link" href="http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/29/summers-coming-buy-some-new-sunscreen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Trebuchet MS', sans-serif;"><a href="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/03/13.jpg"><img class="alignleft size-thumbnail wp-image-369" title="#13 of 52 Ways to be Healthier in 2012" src="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/03/13-150x90.jpg" alt="#13 of 52 Ways to be Healthier in 2012" width="150" height="90" /></a>Perhaps you heard last year that the FDA issued new guidelines for labeling sunscreen. Well, the new rules must be in place by this summer, so your favorite sunscreen might be looking different soon. </span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">Probably the biggest change for all you outdoor exercisers is that the designation “sweat proof” is going away. Instead, you&#8217;ll want to look for one that&#8217;s “water resistant.” They&#8217;ve made this change since the truth is that all sunscreen wears off and needs to be reapplied frequently.</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">You&#8217;ll also want to pick one that says “broad spectrum.” That means it blocks both the UVA and UVB rays. The first causes premature aging and the second causes sunburns; they can both cause cancer.</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">In addition if you currently buy a sunscreen with an SPF above 50, know that you won&#8217;t be able to find that anymore. 50+ will be the highest SPF assigned since there&#8217;s not enough proof that anything above that makes a significant difference.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/29/summers-coming-buy-some-new-sunscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch the Crunches</title>
		<link>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/19/ditch-the-crunches/</link>
		<comments>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/19/ditch-the-crunches/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:33:26 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[52 Ways to be Healthier in 2012]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[crunches]]></category>
		<category><![CDATA[front plank]]></category>
		<category><![CDATA[side plank]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[torso rotation]]></category>
		<category><![CDATA[wood chop]]></category>

		<guid isPermaLink="false">http://www.fitgirlpersonaltraining.com/fitgirlblog/?p=365</guid>
		<description><![CDATA[It&#8217;s time to find some new ab exercises and make the endless crunches a thing of the past. Crunches just don&#8217;t strengthen your core in a way that&#8217;s particularly useful in your every-day life, and they put an awful lot &#8230; <a class="more-link" href="http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/19/ditch-the-crunches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Trebuchet MS', sans-serif;"><a href="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/03/12.jpg"><img class="alignleft size-thumbnail wp-image-366" title="#12 of 52 Ways to be Healthier in 2012" src="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/03/12-150x89.jpg" alt="#12 of 52 Ways to be Healthier in 2012" width="150" height="89" /></a>It&#8217;s time to find some new ab exercises and make the endless crunches a thing of the past. Crunches just don&#8217;t strengthen your core in a way that&#8217;s particularly useful in your every-day life, and they put an awful lot of pressure on your lower back which could lead to an injury over time. </span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">Instead, try <a title="Wood Chop" href="http://www.acefitness.org/exerciselibrary/108/standing-wood-chop" target="_blank">wood chops</a>, planks&#8211;both <a title="Front Plank" href="http://www.acefitness.org/exerciselibrary/32/front-plank" target="_blank">front</a> and <a title="Side Plank" href="http://www.acefitness.org/exerciselibrary/101/side-plank-with-straight-leg" target="_blank">side</a>, or <a title="Seated Trunk Rotations" href="http://www.acefitness.org/exerciselibrary/47/seated-medicine-ball-trunk-rotations#simple-technical" target="_blank">seated trunk rotations</a>. Even if you can&#8217;t bring yourself to give up crunches completely, varying your core exercises will both make you stronger and reduce your chances of injury.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/19/ditch-the-crunches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter a Race</title>
		<link>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/15/enter-a-race/</link>
		<comments>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/15/enter-a-race/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:52:32 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[52 Ways to be Healthier in 2012]]></category>
		<category><![CDATA[Useful Websites]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[bike ride]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.fitgirlpersonaltraining.com/fitgirlblog/?p=362</guid>
		<description><![CDATA[Bike, run, swim, walk. Whatever you like. Here&#8217;s why: Goals. If one of your goals for the year is something along the lines of “get in better shape,” “run a 5K (10K/half marathon/etc.),” or, “sign up for the ______ race,” &#8230; <a class="more-link" href="http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/15/enter-a-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Trebuchet MS', sans-serif;"><a href="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/03/11.jpg"><img class="alignleft size-thumbnail wp-image-363" title="#11 of 52 Ways to be Healthier in 2012" src="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/03/11-150x90.jpg" alt="#11 of 52 Ways to be Healthier in 2012" width="150" height="90" /></a>Bike, run, swim, walk. Whatever you like. Here&#8217;s why:</span></p>
<ol>
<li><span style="font-family: 'Trebuchet MS', sans-serif;"><strong>Goals.</strong> If one of your goals for the year is something along the lines of “get in better shape,” “run a 5K (10K/half marathon/etc.),” or, “sign up for the ______ race,” then this is your chance to achieve it.</span></li>
<li><span style="font-family: 'Trebuchet MS', sans-serif;"><strong>Structure.</strong> Signing up and committing to an event and/or distance gives you incentive to train, as well as a time frame in which you must do it.</span></li>
<li><span style="font-family: 'Trebuchet MS', sans-serif;"><strong>Camaraderie.</strong> While many of the people who participate in these events do it for the competition, a greater number do it for fun and a sense of accomplishment. It&#8217;s a good feeling to push through a physical challenge alongside others who are doing it too.</span></li>
<li><span style="font-family: 'Trebuchet MS', sans-serif;"><strong>Good Deeds.</strong> An added bonus is that many of these events are held for charity. So your entry fee goes to a worthy cause while you reap the physical benefits.</span></li>
</ol>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">Two great sites to search for races are <a title="The Runner's World RaceFinder" href="http://www.runnersworld.com/cda/racefinder/1,7151,s6-239-283-284-0-0-0-0-0,00.html" target="_blank">The Runner&#8217;s World RaceFinder</a>, and <a title="Running in the USA" href="http://www.runningintheusa.com/" target="_blank">Running in the USA</a>. For bike rides visit <a title="BikeRide.com" href="http://www.bikeride.com/" target="_blank">BikeRide.com</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/15/enter-a-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Down Your Pop Can</title>
		<link>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/06/put-down-your-pop-can/</link>
		<comments>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/06/put-down-your-pop-can/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:19:48 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[52 Ways to be Healthier in 2012]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitgirlpersonaltraining.com/fitgirlblog/?p=360</guid>
		<description><![CDATA[One of the first things I ask my clients who are trying to lose weight is if they have a pop habit. (Yes, pop. I&#8217;m from Iowa. That&#8217;s what we call it.) You see, cutting out the empty calories found &#8230; <a class="more-link" href="http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/06/put-down-your-pop-can/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Trebuchet MS', sans-serif;"><a href="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/03/10.jpg"><img class="alignleft size-thumbnail wp-image-361" title="#10 of 52 Ways to be Healthier in 2012" src="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/03/10-150x90.jpg" alt="#10 of 52 Ways to be Healthier in 2012" width="150" height="90" /></a>One of the first things I ask my clients who are trying to lose weight is if they have a pop habit. (Yes, pop. I&#8217;m from Iowa. That&#8217;s what we call it.) You see, cutting out the empty calories found in all regular pop can make an immediate difference.</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">Let&#8217;s say you like Coke and drink one can every day for an entire year. Each can of Coke has 140 calories (most pop falls between 140 and 190 calories per can). </span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">140 calories x 365 days per year = 51,100 calories per year</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">51,100 calories per year / 3500 calories per pound = 14.6 pounds per year</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">Again, in case you missed it, that&#8217;s 14.6 pounds that you will gain in one year from all that pop unless you exercise enough to burn an equal number of calories!</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">Additionally, a <a title="Sugar-sweetened beverages may increase cardiovascular risk in women" href="http://newsroom.heart.org/pr/aha/sugar-sweetened-beverages-may-217750.aspx" target="_blank">study published last year</a> found that sweetened beverages (including pop and many flavored waters) cause other health problems in women. The study followed 4,166 women for five years and found that women who drink two or more sweetened beverages a day are more likely to develop high triglycerides and elevated blood glucose—regardless of whether they gained any weight during that time!!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/06/put-down-your-pop-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let your Phone, Pod, Pad or Berry motivate and inspire you!</title>
		<link>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/02/let-your-phone-pod-pad-or-berry-motivate-and-inspire-you/</link>
		<comments>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/02/let-your-phone-pod-pad-or-berry-motivate-and-inspire-you/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:12:14 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[52 Ways to be Healthier in 2012]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.fitgirlpersonaltraining.com/fitgirlblog/?p=357</guid>
		<description><![CDATA[There are food journals, virtual personal trainers, calorie counters, recipes, exercise classes, and even heart rate monitors all available through the app store. Basically anything you might want or need relating to health and fitness. My “app of the moment” &#8230; <a class="more-link" href="http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/02/let-your-phone-pod-pad-or-berry-motivate-and-inspire-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Trebuchet MS', sans-serif;"><a href="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/03/9.jpg"><img class="alignleft size-thumbnail wp-image-358" title="#9 of 52 Ways to be Healthier in 2012" src="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/03/9-150x90.jpg" alt="#9 of 52 Ways to be Healthier in 2012" width="150" height="90" /></a>There are food journals, virtual personal trainers, calorie counters, recipes, exercise classes, and even heart rate monitors all available through the app store. Basically anything you might want or need relating to health and fitness.</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">My “app of the moment” is FitnessClass where I can either rent or buy fitness videos. It&#8217;s got a pretty good selection of classes taught by well-known instructors and the 30-day rental fees are quite reasonable (most are between $.99 and $4.99). </span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">Take a minute to explore and find an app that will give you a little boost!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/03/02/let-your-phone-pod-pad-or-berry-motivate-and-inspire-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Drink</title>
		<link>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/23/have-a-drink/</link>
		<comments>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/23/have-a-drink/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:45:55 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[52 Ways to be Healthier in 2012]]></category>

		<guid isPermaLink="false">http://www.fitgirlpersonaltraining.com/fitgirlblog/?p=355</guid>
		<description><![CDATA[The amount of research done on how alcohol affects your health is truly staggering! Over the years some studies have shown that it&#8217;s great for you, while others have found that it increases your risk for certain diseases. Two new &#8230; <a class="more-link" href="http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/23/have-a-drink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Trebuchet MS', sans-serif;"><a href="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/02/8.jpg"><img class="alignleft size-thumbnail wp-image-356" title="8" src="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/02/8-150x90.jpg" alt="" width="150" height="90" /></a>The amount of research done on how alcohol affects your health is truly staggering! Over the years some studies have shown that it&#8217;s great for you, while others have found that it increases your risk for certain diseases. Two new studies come down on the side of “moderate consumption.”</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">The first, recently published in the American Journal of Epidemiology, found that having <strong>one</strong> alcoholic drink per day lowers your risk for breast, prostate, colorectal and lung cancers. On the flip side, however, heavy drinkers who have more than three drinks per day increase their risk for each of these cancers.</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">The second study, conducted at Harvard, looked specifically at women. They found that women who are moderate consumers (here defined as one or two drinks per day) are more likely to “age successfully.” That is, they are less likely to suffer from 11 major chronic illnesses—such as cancer, diabetes, stroke, and Parkinson&#8217;s disease—or cognitive impairment. </span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">To that I say, “Cheers!”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/23/have-a-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Your Feet A Workout</title>
		<link>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/16/give-your-feet-a-workout/</link>
		<comments>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/16/give-your-feet-a-workout/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:44:56 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[52 Ways to be Healthier in 2012]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.fitgirlpersonaltraining.com/fitgirlblog/?p=352</guid>
		<description><![CDATA[We do exercises to keep most of our other body parts in shape, yet we rarely give a second thought to our feet. It&#8217;s time for that to change. Our feet work pretty hard for us every day. If they &#8230; <a class="more-link" href="http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/16/give-your-feet-a-workout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Trebuchet MS', sans-serif;"><a href="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/02/7.jpg"><img class="alignleft size-thumbnail wp-image-353" title="7 of 52 ways to be healthier in 2012" src="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/02/7-150x90.jpg" alt="7 of 52 ways to be healthier in 2012" width="150" height="90" /></a>We do exercises to keep most of our other body parts in shape, yet we rarely give a second thought to our feet. It&#8217;s time for that to change.</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">Our feet work pretty hard for us every day. If they aren&#8217;t kept in proper shape they will rebel causing pain not just in your feet, but possibly your knees, hips, back, and even in your neck and shoulders. </span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">Show your feet a little love by doing toe articulations every day. Start with one foot flat on the floor. Lift your big toe and then lift the rest of your toes, one at a time, until all five are off the floor. Next lower your big toe to the floor followed sequentially by the remaining four. Do it again in reverse: lift and lower your little toe first. When you finish on one side, switch to the other. </span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">It probably seems hard, but believe it or not our toes should be able to do this—our shoes have beaten it out of them! Keep practicing and your whole body will thank you.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/16/give-your-feet-a-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Some Different Exercises</title>
		<link>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/08/try-some-different-exercises/</link>
		<comments>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/08/try-some-different-exercises/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:28:55 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[52 Ways to be Healthier in 2012]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://www.fitgirlpersonaltraining.com/fitgirlblog/?p=349</guid>
		<description><![CDATA[There are lots of good ways to mix up your exercise program: try a new class at the gym (or even your usual class with a different instructor) add some exercise videos to your Netflix queue and work out at &#8230; <a class="more-link" href="http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/08/try-some-different-exercises/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Trebuchet MS', sans-serif;"><a href="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/02/6.jpg"><img class="alignleft size-thumbnail wp-image-350" title="#6 of 52 Ways to be Healthier in 2012" src="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/02/6-150x88.jpg" alt="#6 of 52 Ways to be Healthier in 2012" width="150" height="88" /></a>There are lots of good ways to mix up your exercise program:</span></p>
<ul>
<li><span style="font-family: 'Trebuchet MS', sans-serif;">try a new class at the gym (or even your usual class with a different instructor)</span></li>
<li><span style="font-family: 'Trebuchet MS', sans-serif;">add some exercise videos to your Netflix queue and work out at home</span></li>
<li><span style="font-family: 'Trebuchet MS', sans-serif;">get on-line and search for variations of your favorite moves</span></li>
</ul>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">And the list could go on and on.</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">Changing up your routine once in a while is great for both your mind and body. It keeps you from getting bored—such a de-motivator! And it keeps your body guessing what comes next which is actually pretty important for staying in shape.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/08/try-some-different-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Your Inner Superwoman Some Slack</title>
		<link>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/02/cut-your-inner-superwoman-some-slack/</link>
		<comments>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/02/cut-your-inner-superwoman-some-slack/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:57:33 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[52 Ways to be Healthier in 2012]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[relaxed]]></category>
		<category><![CDATA[superwoman]]></category>
		<category><![CDATA[work-home balance]]></category>
		<category><![CDATA[working mothers]]></category>

		<guid isPermaLink="false">http://www.fitgirlpersonaltraining.com/fitgirlblog/?p=347</guid>
		<description><![CDATA[Over the summer sociologists at the University of Washington presented a study which found that working mothers who have unrealistically high expectations for themselves and their abilities to balance their work and home lives are more likely to be depressed &#8230; <a class="more-link" href="http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/02/cut-your-inner-superwoman-some-slack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Trebuchet MS', sans-serif;"><a href="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/01/5.jpg"><img class="alignleft size-thumbnail wp-image-348" title="552 Ways to be Healthier in 2012, #5" src="http://www.fitgirlpersonaltraining.com/fitgirlblog/wp-content/uploads/2012/01/5-150x90.jpg" alt="52 Ways to be Healthier in 2012, #5" width="150" height="90" /></a>Over the summer sociologists at the University of Washington presented a study which found that working mothers who have unrealistically high expectations for themselves and their abilities to balance their work and home lives are more likely to be depressed than those working moms who expect to have difficulty. The women in the latter group know they can&#8217;t be perfect and are much more relaxed in their approach. They know (and accept) that certain things will most likely go un-done.</span></p>
<p><span style="font-family: 'Trebuchet MS', sans-serif;">I suspect this applies to all people, women and men, parents or not, who have extremely high expectations for themselves and strive for perfection. It&#8217;s exhausting! It&#8217;s also difficult to consistently achieve at that level in every area of your life all the time. And so if that&#8217;s your goal then it seems likely to me that you might find yourself frustrated, tense and perhaps even depressed pretty regularly. Give yourself a breather this week and let the unimportant stuff wait. You might be surprised to find how good it feels to “just let it go.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitgirlpersonaltraining.com/fitgirlblog/2012/02/02/cut-your-inner-superwoman-some-slack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

